Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 2 $228,750 30
Mishawaka Autumn Ridge 10 $383,400 74
Mishawaka Barrington Estates 1 $284,900 93
Mishawaka Battell 1 $275,000 102
Mishawaka Beiger Farm 3 $184,300 17
Mishawaka Berkley Square 1 $149,000 13
Mishawaka Blair Hills 5 $290,160 83
Mishawaka Brook Side / Brookside 1 $319,900 23
Mishawaka Byrkit 1 $275,000 41
Mishawaka Dodge Manufacturing Co 1 $214,900 41
Mishawaka Douglas Crossing 2 $322,450 36
Mishawaka Eberhart Estates 2 $197,400 38
Mishawaka Edison Park 1 $149,000 76
Mishawaka Floral Park 2 $177,400 6
Mishawaka Gaylor(s) 2 $189,900 18
Mishawaka Geyer(s) 1 $234,900 145
Mishawaka Green Field Farms / Greenfield Farms 2 $245,450 40
Mishawaka Hill Side / Hillside 1 $295,000 18
Mishawaka Jefferson Manor 1 $159,900 135
Mishawaka Lafayette Place 3 $182,300 122
Mishawaka Lawrence & Battells 3 $209,267 307
Mishawaka Lowell Wood 1 $255,000 101
Mishawaka Manoka Place 2 $221,950 85
Mishawaka Milburn Place 5 $206,880 81
Mishawaka Morgan Park 1 $190,000 5
Mishawaka Norland Park 1 $339,900 17
Mishawaka Normain Heights 1 $169,900 7
Mishawaka Oak Land / Oakland 1 $206,500 170
Mishawaka Oneils 1 $399,900 146
Mishawaka Other 1 $1,950,000 227
Mishawaka Overlook 1 $990,000 36
Mishawaka Reverewood 3 $327,967 75
Mishawaka Reverewood Villas 1 $295,000 37
Mishawaka Ridgemont Crossing 1 $279,999 13
Mishawaka River Isle 1 $310,000 10
Mishawaka River Pointe Estates 4 $1,051,250 167
Mishawaka River Side / Riverside 1 $560,000 2
Mishawaka Riversedge South 1 $260,000 86
Mishawaka Rose Park 1 $369,500 2
Mishawaka Rosetta Place 1 $469,900 51
Mishawaka Rosewood 2 $304,900 22
Mishawaka Sagewood Estates 1 $380,000 45
Mishawaka Savannah Pass 1 $395,000 12
Mishawaka South Bend Industrial 1 $325,000 137
Mishawaka South Hampton / Southampton 2 $342,000 15
Mishawaka South Park 2 $30,000 32
Mishawaka Stark Realty 2 $272,400 49
Mishawaka Stonebridge Villas 2 $432,450 21
Mishawaka Summerfield 1 $255,000 66
Mishawaka Tallieus 2 $120,375 153
Mishawaka The Fields At Highland 1 $284,900 34
Mishawaka The Forest 3 $424,800 14
Mishawaka Townes At Kamm Island 1 $789,900 48
Mishawaka Twin Branch 1 $745,000 179
Mishawaka Vistula Place 4 $451,150 91
Mishawaka Ward(s) 1 $94,500 18
Mishawaka Willow Bend 1 $385,000 3
Mishawaka Winding Brook 1 $349,000 81
Mishawaka Winding Brook Park 1 $428,000 305

Login to My Homefinder

Pixel